|
|||||||||
| Maxwell courses | |||||||||
| Number | Title | Instructor | Day | Time | Room | ||||
| ECN | 601 | Microeconomic Theory (IR/ECN) | Afridi | MW | 8:00 - 9:20 | Maxwell 111 | |||
| 002 | [ syllabus ][ description ] | ||||||||
| ECN | 601 | Microeconomic Theory (IR) | Richardson | TTH | 8:00 - 9:50 | Max. 110 | |||
| 003 | [ syllabus ][ description ] | ||||||||
| IRP | 645 | History of International Relations | Rosemblatt | M | 6:45 - 9:30 | Eggers 018 | |||
| 001 | [ syllabus ][ description ] | ||||||||
| PSC | 783 | Comparative Foreign Policy | Bonham | T | 6:30 - 9:15 | Eggers 018 | |||
| 001 | [ syllabus ][ description ] | ||||||||
| IRP | 704 | Quantitative Skills in IR | Beramendi | M | 9:30 - 12:15 | CH 003 | |||
| 001 | [ syllabus ][ description ] | ||||||||
| IRP | 704 | Quantitative Skills in IR | Beramendi | M | 3:45 - 6:30 | Maxwell AUD | |||
| 002 | [ syllabus ][ description ] | ||||||||
| IRP | 705 | Qualitative Skills in IR | Bonham | M | 3:45-6:30 | Eggers 018 | |||
| 001 | [ syllabus ][ description ] | ||||||||
| IRP | 707 | Culture in World Affairs | Rubinstein | W | 9:30 - 12:15 | SOM 011 | |||
| 001 | [ syllabus ][ description ] | ||||||||
| IRP | 707 | Culture in World Affairs | Castro | M | 6:00-8:50 | Eggers 032 | |||
| 002 | [ syllabus ][ description ] | ||||||||
| GLOBAL MARKETS (GM) | |||||||||
| Maxwell courses | |||||||||
| Number | Title | Instructor | Day | Time | Room | ||||
| ECN | 510 | Stabilization and Growth in Emerging Markets | Brown | TTH | 12:30 - 1:50 | Hall Lang 115 | |||
| 002 | [ syllabus ][ description ] | ||||||||
| ECN | 604 | Economics for Managers | Koveos | MW | 9:30 - 10:50 | SOM 306 | |||
| 001 | [ syllabus ][ description ] | ||||||||
| ECN | 765 | Advanced International Trade | Lovely | MW | 12:45 - 2:05 | Maxwell 110 | |||
| 001 | [ syllabus ][ description ] | ||||||||
| ECN | 566 | International Macroeconomic Finance | Brown | TTH | 9:30 - 10:50 | Maxwell 111 | |||
| 001 | [ syllabus ][ description ] | ||||||||
| IRP | 715 | Global Trade and Developing Markets | Patterson |
W |
6:00 - 8:45 | Greenberg | |||
| 002 | [ syllabus ][ description ] Offered in DC | ||||||||
| IRP | 715 | Finance and Development | Staff | M | 6:30 - 8:45 | Greenberg | |||
| 006 | [ syllabus ][ description ] Offered in DC | ||||||||
| Non-Maxwell courses | |||||||||
| Number | Title | Instructor | Day | Time | Room | ||||
| INB | 600 | African Business Environment | Staff | T | 7:00 - 9:45 | SOM 101 | |||
| 001 | [ syllabus ][ description ] | ||||||||
| LAW | 727 | International Business Transactions | Colares | MW | 1:00 - 2:15 | Col of Law 101 | |||
| 001 | [ syllabus ][ description ] | ||||||||
| LAW | 799 | Business, Finance & Econ. | Day | MWF | 9:35 - 10:25 | Col of Law 104 | |||
| 001 | [ syllabus ][ description ] | ||||||||
| LAW | 827 | Corporate Finance | Day | W | 1:00 - 2:40 | Col of Law 202 | |||
| 001 | [ syllabus ][ description ] | ||||||||
| GLOBAL SECURITY (GS) | |||||||||
| Maxwell courses | |||||||||
| Number | Title | Instructor | Day | Time | Room | ||||
| IRP | 700 | Seminar on Arab-Israeli Conflict | Staff | W | 3:45 - 6:30 | Eggers 151 | |||
| 004 | [ syllabus ][ description ] | ||||||||
| IRP | 715 | Post-Conflict Reconstruction | Jennings |
TH |
6:00 - 8:45 | Greenberg | |||
| 007 | [ syllabus ][ description ] Offered in DC | ||||||||
| IRP | 601 | Fund. in Conflict Study | Dayton | F | 9:30 - 12:15 | CH 003 | |||
| 001 | [ syllabus ][ description ] | ||||||||
| IRP | 715 | Strengthening Inter-Agency Negs. | Murray |
T |
5:00 - 8:45 | Greenberg | |||
| 001 | [ syllabus ][ description ] Offered in DC | ||||||||
| IRP | 715 | Nuclear Proliferation | Staff | W | 6:30 - 8:45 | Greenberg | |||
| 009 | [ syllabus ][ description ] Offered in DC | ||||||||
| HST | 615 | World at War: 1914-18; 1939-45 | Bennett | TH | 3:30 - 6:15 | Eggers 010 | |||
| 006 | [ syllabus ][ description ] | ||||||||
| PPA | 706 | U.S. National Security Policy | de Nevers | W | 2:15 - 5:00 | Eggers 070 | |||
| 001 | [ syllabus ][ description ] | ||||||||