| Number / Section | Title | Instructor | Day | Time | Top | Geo | |
| African American Studies | |||||||
| AAS | POLITICS OF | CAMPBELL | T/TH | 11:00 - 12:20 | AFR | ||
| M001 | AFRICA | ||||||
| AAS | 365 | IPE OF THE | SANGMPAM | T/TH | 12:30 - 1:50 | IPE | |
| M001 | THIRD WORLD | ||||||
| AAS | 400 | AFRICAN CINEMA OF LIBERATION | THOMAS | T/TH | 3:35 - 4:50 | ICC | AFR |
| Anthropology | |||||||
| ANT | 300 | MILITARY ANTHROPOLOGY | RUBINSTEIN | WF | 2:15-3:35 | ISD | |
| 001 | |||||||
| ANT | 322 | SOUTH AMERICAN CULTURES | BUECHLER | T | 11:00-12:20 | ICC | LA |
| 001 | Cross listed as: LAS 318 | ||||||
| ANT | 363 | ANTHROPOLOGY OF FAMILY LIFE | FREEDMAN | MW | 3:45 - 5:05 | ICC | |
| 001 | |||||||
| ANT | 367 | GENDER IN A GLOBALIZING WORLD | FREEDMAN | TBA | 1:15 - 3:15 | ICC | |
| 001 | |||||||
| ANT | 373 | MAGIC & RELIGION | BURDICK | MW | 2:15 - 3:35 | ICC | |
| 002 | |||||||
| ANT | 373 | MAGIC & RELIGION | SCHWARZ | TTH | 9:30 - 10:25 | ICC | |
| 001 | |||||||
| ANT | 400 | ANTHROPOLOGY OF ISLAM | PESHKOVA | MW | 12:45 - 2:05 | ICC | MES |
| 004 | |||||||
| ANT | 427 | BRAZIL: ANTHRO PERSPECTIVES | BURDICK | T/TH | 12:30 - 1:50 | ICC | LA |
| 001 | Cross listed as: ANT 627 | ||||||
| ANT | 428 | CULTURE & AIDS | PELLOW | MW | 2:15 - 3:35 | ICC/IPE | |
| 001 | Cross listed as: MEETS W/655 | ||||||
| Economics | |||||||
| ECN | 203 | ECONOMIC IDEAS AND ISSUES | EVENSKY | MWF | 9:30 - 10:25 | REQ | |
| 001 | Cross listed as: B-B WITH 002 | ||||||
| ECN | 203 | ECONOMIC IDEAS AND ISSUES | EVENSKY | MWF | 10:35 - 11:30 | REQ | |
| 002 | Cross listed as: B-B WITH 001 | ||||||
| ECN | 203 | ECONOMIC IDEAS AND ISSUES | ASHBY | MW | 5:15 - 6:35 | REQ | |
| 003 | |||||||
| ECN | 203 |
ECONOMIC IDEAS AND ISSUES - FIRST YEAR STUDENTS |
O'CONNOR | T/TH | 9:30 - 10:50 | REQ | |
| 004 | |||||||
| ECN | 203 |
ECONOMIC IDEAS AND ISSUES FIRST YEAR STUDENTS |
M | 5:15 - 6:10 | REQ | ||
| 005 | LAB | ||||||
| ECN | 203 |
ECONOMIC IDEAS AND ISSUES FIRST YEAR STUDENTS |
T | 5:15 - 6:10 | REQ | ||
| 006 | LAB | ||||||
| ECN | 203 |
ECONOMIC IDEAS AND ISSUES FIRST YEAR STUDENTS |
W | 5:15 - 6:10 | REQ | ||
| 007 | LAB | ||||||