Section/Class #
|
Title |
Days |
Time |
Instructor |
Region |
Topic |
Senior Seminar |
ECN 101 M001 41461 | Introductory Microeconomics Non-enrollment section for this Discussion Section M002, M003, M004 | MW | 3:45P-5:05P | Ashby | REQ | REQ | |
ECN 101 M002 41463 | Introductory Microeconomics: Lab | W | 5:15P-6:10P | Staff | REQ | REQ | |
ECN 101 M003 41464 | Introductory Microeconomics:Lab | W | 8:00P-8:55P | Staff | REQ | REQ | |
ECN 101 M004 41465 | Introductory Microeconomics:Lab | M | 9:30A-10:25A | Staff | REQ | REQ | |
ECN 101 M005 41466 | Introductory Microeconomics Non-enrollment section for this Discussion Section enroll in M006, M007, M08 | MW | 2:15P-3:35P | Ashby | REQ | REQ | |
ECN 101 M006 41467 | Introductory Microeconomics: Lab | TTh | 8:00P-8:55P | Staff | REQ | REQ | |
ECN 101 M007 41468 | Introductory Microeconomics: Lab | W | 5:15P-6:10P | Staff | REQ | REQ | |
ECN 101 M008 41469 | Introductory Microeconomics: Lab | TTh | 8:00P-8:55P | Staff | REQ | REQ | |
ECN 101 M013 41474 | Introductory Microeconomics | MW | 3:45P-5:05P | Ashby | REQ | REQ | |
ECN 101 M014 41475 | Introductory Microeconomics | MW | 2:15P-3:35P | Ashby | REQ | REQ | |
ECN 102 M001 30034 | Introductory Macroeconomics Non-enrollment section for this Discussion Section M002, M003, M004 | TTh | 12:30P-1:50P | Staff | REQ | REQ | |
ECN 102 M002 41479 | Introductory Macroeconomics | T | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 102 M003 41480 | Introductory Macroeconomics | W | 800P-8:55P | Staff | REQ | REQ | |
ECN 102 M004 41481 | Introductory Macroeconomics | Th | 3:30P-4:25P | Staff | REQ | REQ | |
ECN 102 M005 41482 | Introductory Macroeconomics Non-enrollment section for this Discussion Section M006, M007, or M008 | TTh | 3:30P-4:50P | Laing | REQ | REQ | |
ECN 102 M006 41483 | Introductory Macroeconomics | M | 9:30A-10:25A | Staff | REQ | REQ | |
ECN 102 M007 41484 | Introductory Macroeconomics | Th | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 102 M008 41485 | Introductory Macroeconomics | M | 6:45P-7:40P | Staff | REQ | REQ | |
ECN 102 M009 41486 | Introductory Macroeconomics | TTh | 12:30P-1:50P | Staff | REQ | REQ | |
ECN 102 M010 41487 | Introductory Macroeconomics | TTh | 3:30P-4:50P | Laing | REQ | REQ | |
ECN 203 M001 32212 |
Economic Ideas and Issues No lab required |
MWF |
9:30A-10:25A |
Evensky |
REQ | REQ |
|
ECN 203 M002 31055 |
Economic Ideas and Issues No lab required |
MWF |
10:35A-11:30A |
Evensky |
REQ | REQ |
|
ECN 203 M003 31761 |
Economic Ideas and Issues No lab required |
MW |
5:15P-6:35P |
Ashby |
REQ | REQ |
|
ECN 203 M004 31056 |
Economic Ideas and Issues: Lecture First-year students only
Enroll in M005, or M006, or M007; will auto-enroll in M004 |
MW |
5:15P-6:35P |
Ashby |
REQ | REQ |
|
ECN 203 M005 31057 |
Economic Ideas and Issues: Lab
Will auto-enroll in M004 |
Th |
3:30P-4:50P |
Staff |
REQ | REQ |
|
ECN 203 M006 31058 |
Economic Ideas and Issues: Lab
Will auto-enroll in M004 |
T |
5:00P-5:55P |
Staff |
REQ | REQ |
|
ECN 203 M007 31094 |
Economic Ideas and Issues: Lab Will auto-enroll in M004 |
T |
3:30P-4:50P |
Staff |
REQ | REQ |
|
ECN 203 M028 33397 |
Economic Ideas and Issues: Lecture Honors Only Enroll in M029; will auto-enroll in M008 |
MWF |
10:35A-11:30A |
Evensky |
REQ | REQ |
|
ECN 203 M029 33398 | Economic Ideas and Issues Honors Only Will auto-enroll in M028 | M | 12:45P-1:40P | Evensky | REQ | REQ | |
ECN 310 M001 41507 | Cities in Developing Countries Prereq: (ECN 101 and 102) or ECN 203 | TTh | 11:00A-12:20P | Rothenberg | | IPE | |
ECN 310 M002 41508 | Indian Economy Prereq: (ECN 101 and 102) or ECN 203 | TTh | 2:00P-3:20P | Mitra | ASIA | IPE | |
ECN 310 M003 41509 | The Chinese Economy Prereq: ECN 101 and 102) or ECN 203 | MW | 2:15P-3:35P | Lovely | ASIA | IPE | |
ECN 410 M005 41510 | Research Seminar in Global Markets Prereq: (ECN 301 or 311) and ECN 302 Requires Instructor Consent Meets with IRP 400 M004 | MW | 12:45P-2:05P | Lovely | | IPE | Yes |
ECN 422 M001 34101 |
Introduction to Statistics and Econometrics Pre-requisites: (ECN 301 or 311) and ECN 302 |
TTh |
9:30A-10:50A |
Engelhardt |
Research Methods | Research Methods |
|
ECN 422 M003 33326 |
Introduction to Statistics and Econometrics Pre-requisites: (ECN 301 or 311) and ECN 302 |
TTh |
11:00A-12:20P |
Engelhardt |
Research Methods | Research Methods |
|
ECN 465 M001 31767 |
Intl Trade Theory and Policy Pre-requisites: ECN 301 or 311 |
TTh |
2:00P-3:20P |
Liu |
|
IPE |
|
ECN 487 M001 41493 |
Economic Growth Prereq: ECN 301 or 311 |
MW |
8:00A-9:20A |
Shifa |
|
IPE |
|
ECN 510 M002 41527 | Stabiliz Growth in Emerging Markets Prereq: ECN 301 or 311 | W | 9:30A-12:15P | Brown | | IPE | |
ECN 521 M001 31010 |
Economic Statistics Prereq: ((ECN 101 and ECN 102) or (ECN 101 and ECN 203)) and (MAT 295 and MAT 296) |
MW |
3:45P-5:05P |
Borges Jales |
Research Methods | Research Methods |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|