Section/Class #
|
Title |
Days |
Time |
Instructor |
Region |
Topic |
Senior Seminar |
ECN 101 M001 34015 | Introductory Microeconomics Enroll in section M002 or M003 | MW | 2:15P-3:35P | Ashby | REQ | REQ | |
ECN 101 M002 34016 | Introductory Microeconomics: Lab Will auto-enroll in M001 | W | 5:15P-6:10P | Staff | REQ | REQ | |
ECN 101 M003 34017 | Introductory Microeconomics:Lab Will auto-enroll in M001 | W | 8:00P-8:55P | Staff | REQ | REQ | |
ECN 101 M005 34019 | Introductory Microeconomics Enroll in section M006 or M007 | MW | 12:45P-2:05P | Ashby | REQ | REQ | |
ECN 101 M006 34020 | Introductory Microeconomics: Lab Will auto-enroll in M005 | Th | 8:00P-8:55P | Staff | REQ | REQ | |
ECN 101 M007 34021 | Introductory Microeconomics: Lab Will auto-enroll in M005 | W | 5:15P-6:10P | Staff | REQ | REQ | |
ECN 101 M013 34023 | Introductory Microeconomics | MW | 2:15P-3:35P | Ashby | REQ | REQ | |
ECN 101 M014 34024 | Introductory Microeconomics | MW | 12:45P-2:05P | Ashby | REQ | REQ | |
ECN 101 M015 41574 | Introductory Microeconomics | TTh | 9:30A-10:50A | O'Connor | REQ | REQ | |
ECN 101 M016 41575 | Introductory Microeconomics Enroll in section M017 or M018 | TTh | 9:30A-10:50A | O'Connor | REQ | REQ | |
ECN 101 M017 41576 | Introductory Microeconomics: Lab Will auto-enroll in M016 | M | 5:15P-6:10P | Staff | REQ | REQ | |
ECN 101 M018 41577 | Introductory Microeconomics: Lab Will auto-enroll in M016 | W | 6:30P-7:25P | Staff | REQ | REQ | |
ECN 102 M001 30034 | Introductory Macroeconomics Enroll in section M002 or M003 | TTh | 12:30P-1:50P | Laing | REQ | REQ | |
ECN 102 M002 34025 | Introductory Macroeconomics: Lab Will auto-enroll in M001 | T | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 102 M003 34026 | Introductory Macroeconomics: Lab Will auto-enroll in M001 | W | 8:00P-8:55P | Staff | REQ | REQ | |
ECN 102 M005 34028 | Introductory Macroeconomics Enroll in section M006 or M007 | TTh | 3:30P04:50P | Lorenzo | REQ | REQ | |
ECN 102 M006 34029 | Introductory Macroeconomics: Lab Will auto-enroll in M005 | M | 9:30A-10:25A | Staff | REQ | REQ | |
ECN 102 M007 34030 | Introductory Macroeconomics: Lab Will auto-enroll in M005 | Th | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 102 M009 34032 | Introductory Macroeconomics | TTh | 12:30P-1:50P | Laing | REQ | REQ | |
ECN 102 M010 34033 | Introductory Macroeconomics | TTh | 3:30P-4:50P | Lorenzo | REQ | REQ | |
ECN 102 M011 41578 | Introductory Macroeconomics | TTh | 11:00A-12:20P | Lorenzo | REQ | REQ | |
ECN 102 M012 41579 | Introductory Macroeconomics | MW | 12:45P-2:05P | Jonelis | REQ | REQ | |
ECN 102 M013 41580 | Introductory Macroeconomics | MW | 3:45P-5:05P | Jonelis | REQ | REQ | |
ECN 102 M014 41581 | Introductory Macroeconomics Enroll in section M015 or M016 | TTh | 11:00A-12:20P | Lorenzo | REQ | REQ | |
ECN 102 M015 41582 | Introductory Macroeconomics: Lab Will auto-enroll in M014 | M | 5:15P-6:25P | Staff | REQ | REQ | |
ECN 102 M016 41583 | Introductory Macroeconomics: Lab Will auto-enroll in M014 | W | 8:00P-8:55P | Staff | REQ | REQ | |
ECN 102 M017 41585 | Introductory Macroeconomics Enroll in section M018 or M019 | MW | 12:45P-2:05P | Jonelis | REQ | REQ | |
ECN 102 M018 41586 | Introductory Macroeconomics: Lab Will auto-enroll in M017 | TBA | TBA | Staff | REQ | REQ | |
ECN 102 M019 41587 | Introductory Macroeconomics: Lab Will auto-enroll in M017 | Th | 5:00P-5:55P | Staff | REQ | REQ | |
ECN 102 M020 41588 | Introductory Macroeconomics Enroll in section M021 or M022 | MW | 3:45P-5:05P | Jonelis | REQ | REQ | |
ECN 102 M021 41589 | Introductory Macroeconomics: Lab Will auto-enroll in M020 | T | 3:30P-4:50P | Staff | REQ | REQ | |
ECN 102 M022 41590 | Introductory Macroeconomics: Lab Will auto-enroll in M020 | F | 3:45P-5:05P | Staff | REQ | REQ | |
ECN 203 M003 31701 |
Economic Ideas and Issues No lab required |
MW |
5:15P-6:35P |
Ashby |
REQ | REQ |
|
ECN 203 M004 31037 |
Economic Ideas and Issues Enroll in section M005 or M006 |
MW |
5:15P-6:35P |
Asbhy |
REQ | REQ |
|
ECN 203 M005 310308 |
Economic Ideas and Issues: Lab Will auto-enroll in M004 |
Th |
3:30P-4:50P |
Staff |
REQ | REQ |
|
ECN 203 M006 31039 |
Economic Ideas and Issues: Lab
Will auto-enroll in M004 |
T |
5:00P-5:55P |
Staff |
REQ | REQ |
|
ECN 310 M001 34047 | Cities in Developing Countries | TTh | 11:00A-12:20P | Rothenberg | | IPE | |
ECN 310 M002 34048 | Indian Economy | TTh | 2:00P-3:20P | Mitra | ASIA | IPE | |
ECN 410 M004 41595 | Open Economics Macro & International Finance Pre-requisites: (ECN 301 or 311) and ECN 302 | MW | 12:45P-2:05P | Lorenzo | | IPE | |
ECN 422 M001 33652 |
Introduction to Statistics and Econometrics Pre-requisites: (ECN 301 or 311) and ECN 302 |
TTh |
9:30A-10:50A |
Ondrich |
Research Methods | Research Methods |
|
ECN 487 M001 34038 | Economic Growth Pre-requisites: ECN 301 or 311 | TTh | 12:30P-1:50P | Shifa | | IPE | |
ECN 521 M001 30992 |
Economic Statistics Pre-requisites: ((ECN 101 and ECN 102) or (ECN 101 and 103)) and (MAT 295 adn MAT 296) |
MW |
3:45P-5:05P |
Borges Jales |
Research Methods | Research Methods |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|